Common Amenities
There is so much to offer it can be difficult to organize and list. Here are the features and amenities you will want to know about. Be sure to review all the details. You won't want to miss anything. But remember amenities may not all be available at all times.
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Minimum Rental Age is 25 | Unit | ||
Full Bathroom | Unit | ||
Child Friendly | Unit | ||
Deck | Unit | ||
Wood Fireplace (Seasonal) | Unit | ||
Outdoor Furniture | Unit | ||
Hairdryer | Unit | ||
Electric Wall Heaters | Unit | ||
Ocean Resort Location | Complex | ||
Waterfont Resort Location | Complex | ||
No Smoking | Complex | ||
Clam Cleaning Station | Complex | ||
Small Groups Allowed | Complex | ||
No Pets Allowed | Complex | ||
No Pets Allowed | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Water Front Resort | Complex | ||
Golf Area | Area | ||
Beachfront Resort | Complex | 1 Block | |
View |
|||
Amenity | Proximity | Distance | |
Peekaboo Beach View | Unit | ||
Starry Starry Nights | Complex | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Electric Stove | Unit | ||
Microwave Oven | Unit | ||
Oven | Unit | ||
Propane Barbecue | Complex | ||
Dishwasher | Unit | ||
Blender | Unit | ||
Coffeemaker | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Clothes Dryer | Unit | ||
Clothes Washer | Unit | ||
Sink Disposal | Unit | ||
All Linens Provided | Unit | ||
Cleaning at Departure | Complex | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Coin Operated Clothes Dryers | Complex | ||
Coin Operated Clothes Washer | Complex | ||
Unreliable Mobile Phone Coverage | Complex | ||
Patio Chairs | Unit | ||
Family Friendly | Unit | ||
Catholic Church | Area | ||
Evangelical Church | Area | ||
LDS Church | Area | 26 to 30 Miles | |
Protestant Church | Area | 10 to 15 Miles | |
Remote Accommodations | Complex | ||
Beach Chairs | Unit | ||
Telephone in Building Lobby | Complex | ||
Post Office | Area | 10 to 15 Miles | |
On Site Manager | Complex | ||
Services |
|||
Amenity | Proximity | Distance | |
Onsite Spa & Salon | Area | 10 to 15 Miles | |
High Schools in Area | Complex | 10 to 15 Miles | |
Shops | Area | 10 to 15 Miles | |
Gift Shops | Area | 10 to 15 Miles | |
Convenience Store | Area | 5 Miles | |
Grocery Store | Area | 10 to 15 Miles | |
Small Plane Airport | Area | 10 to 15 Miles | |
24 Hour Assistance | Telephone | ||
ATM | Area | 10 to 15 Miles | |
Banking | Area | 10 to 15 Miles | |
Barber Shop | Area | ||
Front Desk open business hours | Complex | ||
Hospital | Area | 26 to 30 Miles | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Board Games | Complex | ||
Cable TV Basic Channels | Unit | ||
Community Theater | Area | 26 to 30 Miles | |
Attractions | Area | ||
Art Gallery | Area | 10 to 15 Miles | |
Casino Gambling | Area | 10 to 15 Miles | |
Movie Theatres | Area | 10 to 15 Miles | |
Recreation Room | Complex | ||
Book Library | Complex | ||
Playground | Complex | ||
Marina | Area | 10 to 15 Miles | |
Resort Hot Tub | Complex | ||
Activity |
|||
Amenity | Proximity | Distance | |
Moped Rentals | Area | 10 to 15 Miles | |
Dog Sled Tours | Area | 16 to 20 Miles | |
Canoe Rentals | Complex | ||
Rental Bikes | Area | ||
Birding | Complex | 1 Block | |
Activity Desk | Complex | ||
Antique Stores | Area | 10 to 15 Miles | |
Bike Trips | Unit | ||
Row Boat | Area | ||
Gym Equipment | Complex | ||
Bird Hunting | Area | 21 to 25 Miles | |
Business |
|||
Amenity | Proximity | Distance | |
High Speed Wireless Internet | Complex | ||
Sports |
|||
Amenity | Proximity | Distance | |
Laundromat | Area | 10 to 15 Miles | |
Baseball Field | Area | 10 to 15 Miles | |
Volleyball Court | Complex | ||
Pool Towels | Complex | ||
Bowling Alley | Area | 10 to 15 Miles | |
Basketball Court | Area | ||
Hiking | Area | ||
Freshwater Fishing | Area | 5 Miles | |
Fish Cleaning Station | Complex | ||
Saltwater Fishing | Complex | ||
Walking Paths | Complex | ||
Scooter Rentals | Area | 10 to 15 Miles | |
Fat Tire Beach Bike Rentals | Area | 10 to 15 Miles | |
Attraction |
|||
Amenity | Proximity | Distance | |
Windsurfing | Complex | ||
Rain Forest | Area | 50 Miles or more | |
Festivals | Area | 10 to 15 Miles | |
National Parks | Area | 41 to 50 Miles | |
Public Parks | Area | 10 to 15 Miles | |
Museums | Area | 16 to 20 Miles | |
Sandy Beach | Unit | ||
Synagogue | Complex | 26 to 30 Miles | |
Farm Stores | Area | 8 Miles | |
Wedding Services | Area | 16 to 20 Miles | |
Amusement Park | Area | 10 to 15 Miles | |
Book Store | Area | 10 to 15 Miles | |
Historical Sites | Area | 10 to 15 Miles |
DETAILS: Care is taken to maintain properties in good condition. However, due to guest mis-use, weather, repairs or break down not all amenities may be available at all times. Furniture, equipment and furnishings may change from time to time and differences in design, outfitting, features or amenities will not result in a refund or be reason for allowing for cancellation. For features essential to your stay, seek guarantee of such prior to booking.